Baby the Stars Shine Bright Trump Regimental Headbow
Come On Home | 3:18 | ||
Don't Exit Me Behind | 3:11 | ||
A Land Mile | ii:58 | ||
Cross My Heart | three:38 | ||
Don't Allow The Teardrops Rust Your Shining Heart | 3:12 | ||
Devil-may-care | iii:22 | ||
Sugar Finney | 3:28 | ||
Come Hell Or High Water | iii:eighteen | ||
Fighting Talk | 3:16 | ||
Little Hitler | 3:55 |
-
Ben Watt
Bundled By [For Orchestra]
Filter by
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
Babe, The Stars Smooth Bright LP, Album | Blanco Y Negro – 24 09661, WEA – 24 09661 | Canada | 1986 | Canada — 1986 | |||||
Baby, The Stars Shine Bright LP, Anthology, Stereo Glossy Sleeve | Blanco Y Negro – 240966-ane, Blanco Y Negro – BYN9, WEA – 240966-i, WEA – BYN9 +ii more labels... | Europe | 1986 | Europe — 1986 | |||||
Babe, The Stars Polish Brilliant LP, Album | WEA – 240966-i | Commonwealth of australia | 1986 | Australia — 1986 | |||||
Baby The Stars Smooth Bright LP, Anthology, Stereo Allied Pressing | Sire – 1-25494, Sire – nine 25494-1, Blanco Y Negro – 1-25494 +1 more than label... | U.s.a. | 1986 | U.s. — 1986 | |||||
Babe, The Stars Shine Bright CD, Album | WEA – 240 966-2, Blanco Y Negro – 240966-2 | Europe | 1986 | Europe — 1986 | |||||
| Baby, The Stars Smooth Vivid Cassette, Album | Blanco Y Negro – BYNC 9 | UK | 1986 | UK — 1986 | ||||
Babe The Stars Shine Bright CD, Album | WEA – 240 966-2, Blanco Y Negro – 240 966-2 | Deutschland | 1986 | Germany — 1986 | |||||
Baby The Stars Shine Bright LP, Album | Blanco Y Negro – 240966-one | Kingdom of spain | 1986 | Spain — 1986 | |||||
Baby, The Stars Shine Vivid LP, Album | WEA – 1591071 | Portugal | 1986 | Portugal — 1986 | Nueva Contribución | ||||
Infant The Stars Shine Bright LP, Album | WEA – 24 0966-1, Blanco Y Negro – 24 0966-1 | Italy | 1986 | Italia — 1986 | |||||
Baby, The Stars Shine Bright Cassette, Album | WEA – 24 0966-4, Blanco Y Negro – 24 09661 | Spain | 1986 | Spain — 1986 | |||||
Infant, The Stars Shine Bright LP, Anthology | Blanco Y Negro – BYN9, WEA – 240966-1 | Greece | 1986 | Greece — 1986 | |||||
Babe, The Stars Shine Bright LP, Album, Stereo | Sire – ane-25494, Sire – 9 25494-1, Blanco Y Negro – 1-25494, Blanco Y Negro – 9 25494-1 +2 more labels... | The states | 1986 | United states — 1986 | |||||
Babe, The Stars Shine Bright LP, Album, White Label | Blanco Y Negro – BYN9, WEA – 240966-1 | Greece | 1986 | Hellenic republic — 1986 | |||||
Baby, The Stars Smooth Vivid CD, Anthology | Vap – 85006-32 | Japan | 1986 | Japan — 1986 | |||||
Baby, The Stars Smooth Brilliant LP, Album | Vap – 35508-25 | Japan | 1986 | Japan — 1986 | |||||
Baby, The Stars Shine Bright Cassette, Album | Blanco Y Negro – 9 25494-4, Sire – 9 25494-4 | US | 1986 | The states — 1986 | |||||
Infant, The Stars Smoothen Brilliant LP, Album Matte Sleeve | Blanco Y Negro – 240966-i, Blanco Y Negro – BYN9, WEA – 240966-1, WEA – BYN9 +2 more labels... | Europe | 1986 | Europe — 1986 | |||||
Baby, The Stars Shine Bright Cassette, Album Dolby HX Pro | Blanco Y Negro – 24 09664, WEA – 24 09664 | Canada | 1986 | Canada — 1986 | |||||
Baby, The Stars Shine Vivid LP, Anthology | WEA – 2409661, WEA – 240966-1, Blanco Y Negro – 2409661, Blanco Y Negro – 240966-1 +2 more labels... | New Zealand | 1986 | New Zealand — 1986 | |||||
Baby, The Stars Shine Bright Cassette, Anthology SR | Blanco Y Negro – 9 25494-4, Sire – 9 25494-4, Blanco Y Negro – 4-25494, Sire – 4-25494 +2 more labels... | US | 1986 | US — 1986 | |||||
Infant, The Stars Smoothen Brilliant Cassette, Album | Blanco Y Negro – 24 0966-4 | Italy | 1986 | Italy — 1986 | Nueva Contribución | ||||
Infant, The Stars Shine Bright Cassette, Album | Blanco Y Negro – 240966-4, Blanco Y Negro – BYNC9, Blanco Y Negro – WE 481 +ane more label... | Germany | 1986 | Germany — 1986 | |||||
Baby, The Stars Polish Vivid CD, Album | WEA – 2292-40966-2, Blanco Y Negro – 2292-40966-2 | Europe | 1986 | Europe — 1986 | |||||
Baby, The Stars Smooth Vivid Cassette, Album AR | Blanco Y Negro – 9 25494-4, Sire – 9 25494-4, Blanco Y Negro – 4-25494, Sire – 4-25494 +ii more than labels... | U.s. | 1986 | Us — 1986 | |||||
Infant, The Stars Shine Bright LP, Album | WEA – 670.0009, WEA – 38.079, WEA – 229240966-1 +1 more than label... | Brazil | 1987 | Brazil — 1987 | |||||
Infant, The Stars Shine Bright CD, Anthology, Reissue | Ruby Red – VPCK-85059 | Nihon | 1990 | Nihon — 1990 | |||||
Baby, The Stars Shine Bright CD, Album | Reddish Red – TFCK-88823 | Japan | 1991 | Japan — 1991 | |||||
Baby, The Stars Shine Bright CD, Anthology, Promo | Toy'southward Manufacturing plant – TFCK-88823 | Japan | 1991 | Japan — 1991 | |||||
Baby, The Stars Shine Bright CD, Anthology, Reissue | Sire – 9 25494-2, Warner Bros. Records – nine 25494-two, Warner Archives – 9 25494-2, Blanco Y Negro – 9 25494-2 +two more labels... | US | 1995 | United states of america — 1995 | |||||
Infant, The Stars Shine Bright CD, Anthology, Reissue, Remastered, Stereo Newspaper Sleeve | Cherry Red – PVCP-8903, P-Vine Non Stop – PVCP-8903 | Japan | 2000 | Japan — 2000 | |||||
I've got a re-create of Babe, The Stars Smoothen Vivid which has a miss-pressed inner sleeve. It has the lyrics for the v songs on side one printed on both side - and no lyrics for the songs on side two. All other identifiers are as described on the release above. Does anyone else accept a copy like this?
Editado hace united nations año
One of the shorter releases from the reissue drove, 'Baby The Stars Smooth Bright' still doesn't disappoint in what information technology has to offer. The 3rd album to be released by indie duo Everything Simply The Girl in the space of three years, we see Tracey and Ben replace their humble manner of arctic out grooves for a more than ostentatious audio.
Taking full opportunity while recording in Abbey Route EBTG decided to bring in an orchestra to create a larger sound, and in doing so managed to put out their nigh Popular album to appointment. Sadly the vast bulk of the tunes aren't equally catchy as works from the past two albums, but there are some diamonds in the rough. The debut single 'Come On Dwelling' is a stunning earworm, one that would take done really well in the charts if released effectually Christmas, but with the reissue hosting four different versions of it you risk catching cabin fever. Another peachy track is 'Niggling Hitler', a warbling closer that includes fabled melodies on top of a catchy vocal set that within the first minute will have y'all forgetting about it's weird controversial title.
Sadly Ben gets relegated to instrumentalist for the majority of the record, only appearing to sing a scattering of times on the remastered album. He does however brand more appearances on the second disc providing harmonies and leading on a couple of the covers, of which a highlight is a version of the 60's classic 'Where's The Playground Suzie?', a hip melody that lends itself well into the group's wheelhouse. Likewise included is a cover of Elvis Costello's 'Almost Blue', which although recorded at around this time didn't crop up until 1988, but they felt the rail fitted better hither.
To summarise this is one of EBTG's weaker outings. The change in musical direction sounds incredible only is far from sustainable (as seen in futurity releases). The remastering is as always a delight and very well done, but when reaching for something in their back catalogue I dubiousness 'Baby The Stars Shine Bright' will be your commencement choice.
The 1986 pressing included a gratis print by the Scottish artist Andrew Crummy (b. 1959) whose degree show at the Gasgow School of Art was inspired past EBTG's 1984 album 'Eden'.
Source: https://www.discogs.com/es/master/72204-Everything-But-The-Girl-BabyStars-Shine-Bright
0 Response to "Baby the Stars Shine Bright Trump Regimental Headbow"
Postar um comentário